
Suspended Working Platform
Unique Features
-
Application : It can be use for External Plaster, External Painting, Maintenance and Cleaning, External Decoration for Multistory building with safety and security. Lift's platform is adjustable from (W) 5 to 2400 idth of more convenient to operate a unit with various width of the building.
-
Money Saving : As traditional scaffolding consumes human labor hour and with not refundable monitory loss. So it is one time investment and life time gaining.
-
Safety and Security : It is totally safe and secure to use for workers to work because of you can control it by remote control and power leakage system.
-
Transportation : It is easy to carry from one place to another because of its unique folding system and easy assembling system.
Comparison of cost between Bamboo Structure & Suspended Working Platform :
| Bamboo Structure | Suspended Working Platform |
| Cost for three years Approx. 5 lacs. | Cost for life time Approx. 2 to 3 lacs. |
| It takes 15 day to build a bamboo structure | It takes 2 hour to build a suspended working platform |
| No Safety | Fully Safety |
Model : AS824
| Platform Dimension and Weight | |
| Dimension (LXBXH) | Weight Approx. |
| 8′ X2 X3.5′ | 90 kg |
| 8′ X2 X3.5′ | 90 kg |
| 8′ X2 X3.5′ | 90 kg |
Technical Specification
| Rated Load Weight | 800 kg | |
| Lifting Speed | 8-9 m/min | |
| Safety Lock | Rope Locking angle | 3-8 |
| Allowable force | 30 KN | |
| Electric Motor | Rated Capacity | Load 800 Kg |
| Power | 1.8 KW | |
| Voltage | 415 V3 phase | |
| Rotation Speed | 1440 rpm | |
Model : AS524
| Platform Dimension and Weight | |
| Dimension (LXBXH) | Weight Approx. |
| 5′ x2′ X3.5′ | 60 kg |
| 6′ X2′ X3.5 | 70 kg |
| 7′ X2′ X3.5′ | 80 kg |
| 8′ X2′ X3.5′ | 90 kg |
| 9′ X2′ X3.5′ | 100 kg |
Technical Specification
| Rated Load Weight | 800 kg | |
| Lifting Speed | 8-9 m/min | |
| Safety Lock | Rope Locking angle | 3-8 |
| Allowable force | 30 KN | |
| Electric Motor | Rated Capacity | Load 800 Kg |
| Power | 1.8 KW | |
| Voltage | 415 V3 phase | |
| Rotation Speed | 1440 rpm | |
