
Tower Hoist Channal Type
| MODEL | ATHC10 |
| Chassis | Heavy duty robustus made out of heavy steel section |
| Capacity | 1000 Kg gross load carrying capacity |
| Prime Mover | 12 HP Twin cylinder air diesel Engine or 10 HP Electric motor |
| Speed | 22 meters/min. but can also be designed according to the specific requirement. |
| Wire Rope | Heavy duty (12 mm) steel wire rope |
| Drive | Friction roller type with self-aligning bearings |
| Optional Handling | Pneumatic Wheel with roller bearing with excel shaft |

Tower Hoist Angle Type
| MODEL | ATHA10 (Angle With ‘H’ Frame) |
| Chassis | Heavy duty robustus made out of heavy steel section |
| Capacity | 1000 Kg gross load carrying capacity |
| Prime Mover | 12 HP Twin cylinder air diesel Engine or 10 HP Electric motor |
| Speed | 22 meters/min. but can also be designed according to the specific requirement |
| Wire Rope | Heavy duty (12 mm) steel wire rope |
| Drive | Friction roller type with self-aligning bearings |
| Optional Handling | Pneumatic Wheel with roller bearing with excel shaft |

Mini Hoist 150 Kg , 300 Kg
| Model | AMH – 150 |
| Height | 100 Feet |
| Boom Length | 6.5 Feet (approx.) |
| Power | 2 HP Three Phase Electric Motor (Crompton) |
| Bucket / Trolley | 2 Nos. / 1 nos. |
| Wire Rope | 8 mm. Rope wire |
| Lifting Speed | 20Mtr./Min. (approx.) |

Mini Hoist 500 Kg
| Model | AMH – 450 |
| Height | 140 Feet |
| Boom Length | 6.5 Feet (approx.) |
| Power | 5 HP Three Phase Electric Motor (Crompton) |
| Bucket / Trolley | 2 Nos. / 1 nos. |
| Wire Rope | 10 mm. Rope wire |
| Boom Length | 6.5 Feet (approx.) |
| Speed | 22 Mtr./Min. (approx.) |
